ROBERT PLANT, The Robert Plant Story, 3 LP
Hour: 1 | |||
Program Segment #1 | (11:05) | ||
A1a | No Artist– | Opening Billboard – AT&T | |
A1b | Robert Plant– | Interview | |
A1c | Robert Plant– | Interview | |
A1d | Led Zeppelin– | Communication Breakdown | |
A1e | Robert Plant– | Interview | |
A1f | Led Zeppelin– | Whole Lotta Love | |
A1g | No Artist– | AT & T/ CCS AXLL-0121 | 0:30 |
A1h | No Artist– | WL/Trident WTR-0023 | 0:30 |
A1i | No Artist– | TGIF/Rest TGIF-0173 | 0:30 |
Program Segment #2 | (16:54) | ||
A2a | Robert Plant– | Interview | |
A2b | Led Zeppelin– | What Is And What Should Never Be | |
A2c | Robert Plant– | Interview | |
A2d | Led Zeppelin– | Heartbreaker | |
A2e | Led Zeppelin– | Living,loving, Maid | |
A2f | Robert Plant– | Interview | |
A2g | No Artist– | Volkswagen WVLY-0210 | 0:30 |
A2h | No Artist– | Progresso Soup PS-R-013 | 0:30 |
Program Segment #3 | (3:19) | ||
B1a | Robert Plant– | Interview | |
B1b | Led Zeppelin– | Immigrant Song | |
B1c | No Artist– | TGIF Restaurants TGIF-0183R | 1:00 |
B1d | No Artist– | Volkswagen WVLY-0230 | 0:30 |
B1e | No Artist– | WL/Listermint WLM-9023 | |
Program Segment #4 | (9:14) | ||
B2a | Robert Plant– | Interview | |
B2b | Led Zeppelin– | Black Dog | |
B2c | Robert Plant– | Interview | |
B2d | Led Zeppelin– | Rock & Roll | |
B2e | No Artist– | AT & T/ CCS AXLL-0116 | 0:30 |
B2f | No Artist– | Riunite Wine QBCE-0013 | 0:30 |
Program Segment #5 | (8:38) | ||
B3a | Robert Plant– | Interview | |
B3b | Led Zeppelin– | Stairway To Heaven | |
Hour: 2 | |||
Program Segment #1 | (8:39) | ||
C1a | Robert Plant– | Interview | |
C1b | Led Zeppelin– | Going To California | |
C1c | Robert Plant– | Interview | |
C1d | Led Zeppelin– | D’yer Maker | |
C1e | No Artist– | AT & T/ CCS AXLL-0120 | 0:30 |
C1f | No Artist– | WL/Trident WTR-0033 | 0:30 |
C1g | No Artist– | Pet /Accent A-90-CUT3 | 0:30 |
Program Segment #2 | (15:08) | ||
C2a | Robert Plant– | Interview | |
C2b | Led Zeppelin– | Kashmir | |
C2c | Robert Plant– | Interview | |
C2d | Led Zeppelin– | Nobody’s Fault But Mine | |
C2e | No Artist– | Volkswagen WVLY-0010 | |
C2f | No Artist– | Progresso Soup PS-R-003 | |
Program Segment #3 | (7:02) | ||
D1a | Led Zeppelin– | All My Love | |
D1b | Robert Plant– | Interview | |
D1c | No Artist– | AT&T/ CCS AXLL-0118 | 0:30 |
D1d | No Artist– | TGIF/Rest TGIF-0173R | 0:30 |
D1e | No Artist– | Riunite QBCE-0023 | 0:30 |
Program Segment #4 | (8:21) | ||
D2a | Robert Plant– | Interview | |
D2b | Robert Plant– | Burning Down One Side | |
D2c | No Artist– | AT&T CCS AXLL-0121 | 0:30 |
D2d | Robert Plant– | Interview | |
D2e | Robert Plant– | Pledge Pin | |
D2f | No Artist– | Volkswagen WVLY-0050 | 0:30 |
D2g | No Artist– | TGIF/Rest TGIF-0183R | |
Program Segment #5 | (8:58) | ||
D3a | Robert Plant– | Interview | |
D3b | Robert Plant– | In The Mood | |
D3c | Robert Plant– | Interview | |
D3d | Robert Plant– | Big Log | |
Hour: 3 | |||
Program Segment #1 | (9:19) | ||
E1a | Robert Plant– | Interview | |
E1b | Honeydrippers*– | Rockin’ At Midnight | |
E1c | Robert Plant– | Interview | |
E1d | Honeydrippers*– | Sea Of Love | |
E1e | No Artist– | AT & T/ CCS AXLL-0121 | 0:30 |
E1f | No Artist– | Pet /Accent AC90-CUT4 | 0:30 |
E1g | No Artist– | Riunite QBCE-0033 | 0:30 |
Program Segment #2 | (14:50) | ||
E2a | Robert Plant– | Interview | |
E2b | Robert Plant– | Little By Little | |
E2c | Robert Plant– | Interview | |
E2d | Robert Plant– | Sixes & Sevens | |
E2e | Robert Plant– | Interview | |
E2f | Robert Plant– | Heaven Knows | |
E2g | No Artist– | Volkswagen WVLY-0020 | 0:30 |
E2h | No Artist– | Progresso Soup PS-R-043 | 0:30 |
Program Segment #3 | (9:38) | ||
F1a | Robert Plant– | Interview | |
F1b | Robert Plant– | Ship Of Fools | |
F1c | Robert Plant– | Interview | |
F1d | Robert Plant– | Dance On My Own | |
F1e | No Artist– | AT&T/ CCS AXLL-0116 | 0:30 |
F1f | No Artist– | Volkswagen WVLY-0020 | 0:30 |
F1g | No Artist– | WL/Listermint WLM-9033 | 0:30 |
Program Segment #4 | (10:03) | ||
F2a | Robert Plant– | Interview | |
F2b | Robert Plant– | Hurting Kind | |
F2c | Robert Plant– | Interview | |
F2d | Robert Plant– | Tie Dye On The Highway | |
F2e | No Artist– | AT & T/ CCS AXLL-0116 | 0:30 |
F2f | No Artist– | Riunite Wine QBCE-0043 | 0:30 |
Program Segment #5 | (5:32) | ||
F3a | Robert Plant– | Interview | |
F3b | Robert Plant– | I Cried | |
F3c | No Artist– | Closing Billboard: AT&T | |
F4 | No Artist– | Station Legal ID | 0:30 |
Companies, etc.
$100.00
In stock